Issue | Title | |
Vol 24, No 1 (2021) | The Quality of Public Information on Twitter: Yogyakarta And DKI Jakarta Regional Government Comparison | Abstract PDF (Bahasa Indonesia) |
Iman Amanda Permatasari, Achmad Nurmandi, Junior Hendri Wijaya | ||
Vol 18, No 2 (2015) | Fishermen's Opinion on Public Information Access | Abstract PDF (Bahasa Indonesia) |
C. Suprapti Dwi Takariani | ||
Vol 18, No 2 (2015) | The Readiness of Batam Local TV Station As a Media of Public Information Dissemination | Abstract PDF (Bahasa Indonesia) |
Arifuddin Arifuddin | ||
Vol 20, No 1 (2017) | The Public Information Compliance and Dissemination Among Urban and Rural Society | Abstract PDF (Bahasa Indonesia) |
Vience Mutiara Rumata | ||
Vol 19, No 1 (2016) | The Role of Government Public Relations As Facilitators Communication in Bureau of Public Relation at South Kalimantan Province | Abstract PDF (Bahasa Indonesia) |
Belinda Devi Larasati Siswanto, Firda Zulivia Abraham | ||
Vol 15, No 1 (2012) | Keterbukaan Informasi PubliK - Center (KIP-Center) User Requirement | Abstract PDF (Bahasa Indonesia) |
Badar Agung Nugroho | ||
1 - 6 of 6 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"